Rincian harga :
~ ¥1 = Rp 115.853/Rp116
~ ¥1 = Rp 115.853/Rp116
~ Hanya rincian akomodasi, makan dan transportasi di Jepang. Tidak termasuk rincian belanja yg lain atau tiket PP Indonesia-Jepang-Indonesia.
Hari Pertama
Haneda-Sengakuji | Kereta Bandara | ¥ 1,300 | IDR 150,800 |
Sengakuji-Higashi-ginza | Subway | ¥ 330 | IDR 38,280 |
Higashiginza-Iriya | Subway | ¥ 190 | IDR 22,040 |
Sakura Ryokan | 5 night (@ ¥4,278) | ¥ 21,390 | IDR 2,481,240 |
4 breakfast (@ ¥840) | ¥ 3,360 | IDR 399,840 | |
TOTAL | ¥ 26,570 | IDR 3,082,120 |
Hari Kedua
Ueno-Akihabara | JR | ¥ 130 | IDR 15,080 |
Okonomiyaki | Makanan | ¥ 1,000 | IDR 116,000 |
Cure Cafe Maids | Makanan | ¥ 800 | IDR 92,800 |
Minuman | ¥ 400 | IDR 46,400 | |
Akihabara-Ueno | JR | ¥ 130 | IDR 15,080 |
TOTAL | ¥ 2,460 | IDR 285,360 |
Hari Ketiga
Ueno-Yokohama | JR | ¥ 540 | IDR 62,640 |
Yokohama-Ishikawa | JR | ¥ 150 | IDR 17,400 |
Ishikawa-Kamakura | JR | ¥ 530 | IDR 61,480 |
Kuil Hasedera | Entrance Fee | ¥ 300 | IDR 34,800 |
Kuil Kotokuin | Entrance Fee | ¥ 300 | IDR 34,800 |
Kamakura-Shinyokohama | JR | ¥ 560 | IDR 64,960 |
Shinyokohama The Raumen Museum | Entrance Fee | ¥ 300 | IDR 34,800 |
Shinyokohama-Sakuragicho | JR | ¥ 460 | IDR 53,360 |
Cosmo Clock 21 | Entrance Fee | ¥ 700 | IDR 81,200 |
Sakuragicho-Ueno | JR | ¥ 540 | IDR 62,640 |
TOTAL | ¥ 4,380 | IDR 508,080 |
Hari Keempat
Iriya-Harajuku | JR | ¥ 190 | IDR 22,040 |
Shibuya-Iriya | JR | ¥ 190 | IDR 22,040 |
TOTAL | ¥ 380 | IDR 44,080 |
Hari Kelima
Ueno-Shinjuku | JR | ¥ 190 | IDR 22,040 |
Shinjuku-Kawaguchiko | Fujikyu Highway Bus | ¥ 1,700 | IDR 197,200 |
Kawaguchiko Bus | Paket 2 Line | ¥ 1,300 | IDR 150,800 |
Mt. Fuji Hostel Michael's | 1 Malam | ¥ 3,720 | IDR 431,141.00 |
Kawaguchiko-Gekkoji | JR | ¥ 210 | IDR 24,360 |
TOTAL | ¥ 7,120 | IDR 825,920 |
Hari Keenam
Gekkoji-Fuji-Q Highland | JR | ¥ 210 | IDR 24,360 |
Fuji-Q Highland | Entrance Fee | ¥ 5,000 | IDR 580,000 |
Fuji-Q Highland-Kawaguchiko The Museum of Art | JR | ¥ 160 | IDR 18,560 |
Kawaguchiko Museum of Art | Entrance Fee | ¥ 800 | IDR 92,800 |
Kawaguchiko Museum of Art-Gekkoji | JR | ¥ 290 | IDR 33,640 |
TOTAL | ¥ 6,460 | IDR 749,360 |
Hari Ketujuh
Kawaguchi-Tokyo | Fujikyu Highway Bus | ¥ 1,700 | IDR 197,200 |
Tokyo-Hachinohe | Shinkansen | ¥ 15,400 | IDR 1,786,400 |
Hachinohe-Aomori | Limited Express Train | ¥ 800 | IDR 92,800 |
Aomori-Sapporo | Express Hamanasu Train | ¥ 7,000 | IDR 812,000 |
TOTAL | ¥ 24,900 | IDR 2,888,400 |
Hari Kedelapan
Marks Inn | 4 Malam (@ IDR 246,366) | ¥ 8,495 | IDR 985,464 |
Nijo Market-Shiroi Koibito Park | Tozai Subway | ¥ 280 | IDR 32,480 |
Shiroi Koibito Park | Entrance Fee | ¥ 600 | IDR 69,600 |
Shiroi Koibito Park-Odori Park | Tozai Subway | ¥ 280 | IDR 32,480 |
TOTAL | ¥ 9,655 | IDR 1,119,980 |
Hari Kesembilan
Sapporo-Noboribetsu | JR | ¥ 4,760 | IDR 552,160 |
Noboribetsu-Porotokan | JR | ¥ 350 | IDR 40,600 |
Porotokan-Noboribetsu | JR | ¥ 350 | IDR 40,600 |
Noboribetsu Sekisuitei | Entrance Fee | ¥ 700 | IDR 81,200 |
Noboribetsu-Sapporo | JR | ¥ 4,760 | IDR 552,160 |
TOTAL | ¥ 10,920 | IDR 1,266,720 |
Hari Kesepuluh
Sapporo-Asahikawa | JR | ¥ 5,080 | IDR 589,280 |
Asahikawa-Biei | JR | ¥ 530 | IDR 61,480 |
Tour Biei | Bus Tour 100 menit | ¥ 500 | IDR 58,000 |
Sewa Sepeda Biei | 3 jam (@¥200) | ¥ 600 | IDR 69,600 |
Biei-Asahikawa | JR | ¥ 530 | IDR 61,480 |
Asahikawa-Sapporo | JR | ¥5,080 | IDR 589,280 |
Sapporo-Tokyo | JAL Airlines | ¥10,000 | IDR 1,160,000 |
TOTAL | ¥ 22,320 | IDR 2,589,120 |
Total
Hari Pertama | ¥ 26,570 | IDR 3,082,120 |
Hari Kedua | ¥ 2,460 | IDR 285,360 |
Hari Ketiga | ¥ 4,380 | IDR 508,080 |
Hari Keempat | ¥ 380 | IDR 44,080 |
Hari Kelima | ¥ 7,120 | IDR 825,920 |
Hari Keenam | ¥ 6,460 | IDR 749,360 |
Hari Ketujuh | ¥ 24,900 | IDR 2,888,400 |
Hari Kedelapan | ¥ 9,655 | IDR 1,119,980 |
Hari Kesembilan | ¥ 10,920 | IDR 1,266,720 |
Hari Kesepuluh | ¥ 22,320 | IDR 2,589,120 |
TOTAL | ¥ 115,165 | IDR 13,359,140 |
Tidak ada komentar:
Posting Komentar